Sr. No. |
Title |
Description |
---|---|---|
1 | Name of the School | SHRI RAMKRISHNA HARIKRISHNA ACADEMY |
2 | School Address |
VALAK PATIYA, LASKANA SURAT-KAMREJ ROAD, SURAT-395006, GUJARAT, INDIA |
3 | School Code | 10060 |
4 | Affiliation Code | 430067 |
5 | Principal | MR. SHAILESH SURATIA |
6 | Principal's Contact Number | 9898755025 |
7 | Principal's Email-ID | shaileshsutaria27@gmail.com |
8 | Principal's Retirement Date | 01/06/2042 |
9 | School Contact No. |
+ 91 9377730613 + 91 9377730616 |
10 | School Email-ID | rkhkacademy@gmail.com |
11 | School Website | www.shriswaminarayanmission.org |
12 | School Fax No. | - |
13 | Landmark Near School | Shri Swaminarayan Mission BRTS Bus Stop |
14 | Year of Establishment | 2002 |
15 | Affiliation Validity | 31- 03- 2026 |
16 | Affiliation Status | Provisional up to Grade XII |
17 | Name of Trust/Society / company Registered with | SHRI SWAMINARAYAN MISSION |
18 | Registration Date | 21-03-2005 |
19 | Society Registration Number | E-3652/1995 |
20 | Registration Validity | Permanent Registration |
21 | NOC Issuing Authority | Gujarat Government |
22 |
NOC No. Primary-VIII : IX and X : XI and XII: |
MKM-4/1KHPSH/APPROVAL/CH/6/SURAT BMSH-2005-792-CHH BMSH/2007/933/CHH |
23 |
NOC Issuing Date Primary-VIII : IX and X : XI and XII: |
08-05-2002 11/05/2005 03/08/2007 |
24 | Norms followed for fixing fee | The fees has been fixed as per the norms of CBSE, Central and State Government subject to approval of Fee Regulatory Committee. |
25 | Name of the Bank through which Salary drawing | INDIAN BANK |
26 | Mode of Payment of Salary | Through Single Cheque Transfer |
27 | Academic Session Period | April 2021 to March 2022 |
28 | Admission Period | December 2021 to April 2022 |
29 | Summer Break | 01 May 2021 to 02 June 2021 |
30 | Diwali Break | 01 November 2021 to 20 November 2021 |
School Infrastructure Details
Sr. No. |
Title |
Description |
---|---|---|
1 | School Campus | 32374 Sq. Meter |
2 | Build-up Area | - |
3 | Area of Playground | 13034 Sq. Meter |
Room Details
Sr. No. |
Title |
Total Number |
Length (Mts) |
Breadth (Mts) |
Area Sq. Meter |
---|---|---|---|---|---|
1 | Total Number of Rooms | 90 | |||
2 | Total Number of Small-sized Rooms | 3 | 55.742 | ||
3 | Total Number of Medium sized Room | 70 | 46.45 | ||
4 | Composite Science Lab | 1 | 55.742 | ||
5 | Physics Lab | 1 | 55.742 | ||
6 | Chemistry Lab | 1 | 55.742 | ||
7 | Biology Lab | 1 | 55.742 | ||
8 | Computer Science Lab | 2 | 74.322 | ||
9 | Library | 1 | 195.09 | ||
10 | Language Lab | 1 | 55.742 | ||
11 | Music Room | 1 | 55.742 | ||
12 | Staff Room | 1 | 55.742 | ||
13 | Health and Medical Check up | - | - | ||
14 | Activity Room | 1 | 55.742 |
Sports Facilities:
Sr. No. |
Sports |
---|---|
1 | Volley Ball |
2 | Basket Ball |
3 | Cricket |
4 | Hand Ball |
5 | Swimming |
6 | Chess |
7 | Carrom |
8 | Kho-Kho |
9 | K.G. Area |
10 | - |
Download/View